bajaj finance fd rates | bajaj finance fd | bajaj finance fd rates 2023 | bajaj finance fd login | bajaj finance fixed deposit login | bajaj finance fd interest rate | bajaj finance fd complaints | bajaj finance fixed deposit | bajaj finance fixed deposit rates 2023 | bajaj finance fixed deposit rate of interest | bajaj finance fixed deposit rates | bajaj finance fixed deposit interest rates | bajaj finance fixed deposit rates for senior citizens
To protect ourselves from the volatility of the Share market, most of us deposit some of our capital in the form of FD or Fixed Deposits. The biggest criterion in depositing money in FD is the interest rate. However, other subjects like is premature withdrawal available or not, minimum amount of investment are also to be looked into before doing an FD. In this post, we are going to discuss about a very popular and very attractive Fixed Deposit scheme – Bajaj Finance FD. Read the article completely to know everything in detail.
Bajaj Finance FD (Fixed Deposit)
Bajaj Finance FD is a deposit scheme of Bajaj Finance. In this scheme, depositors have to deposit an amount for a specified period and after the maturity period, the depositor will get back his/her money with accrued interest.
Bajaj Finance FD Benefits
- With Bajaj Finance Fixed deposit scheme, you can earn interest upto 8.10% per annum on your FD.
- You can start your FD with just Rs. 15,000.
- The tenors of FD are very flexible.
Bajaj Finance FD Eligibility
- Resident Indians, persons of Indian origin, non-resident Indians, and overseas citizens of India are eligible to book a Bajaj Finance FD.
- To invest in Bajaj Finance online FD, all resident individuals need to be above 18 years of age.
Bajaj Finance FD Interest Rate
Bajaj Finance offers attractive fixed deposit interest rates up to 7.35% per annum for citizens aged below 60 and 7.60% per annum for senior citizens. Senior citizens get an additional fixed deposit rate benefit up to 0.25% p.a. on their deposits. Bajaj finance fd interest rates are as below.
Bajaj Finance Fixed Deposit Rates 2023
Bajaj Finance FD Rates for Common Citizens is as below –
Tenure in months | Cumulative at Maturity | Non-Cumulative Payout | |||
Monthly | Quarterly | Half Yearly | Annual | ||
12-14 | 7.15% | 6.93% | 6.97% | 7.03% | 7.15% |
15 | 7.30% | 7.07% | 7.11% | 7.17% | 7.30% |
16-17 | 7.15% | 6.93% | 6.97% | 7.03% | 7.15% |
18 | 7.15% | 6.93% | 6.97% | 7.03% | 7.15% |
19-21 | 7.15% | 6.93% | 6.97% | 7.03% | 7.15% |
22 | 7.45% | 7.21% | 7.25% | 7.32% | 7.45% |
23 | 7.15% | 6.93% | 6.97% | 7.03% | 7.15% |
24 | 7.50% | 7.25% | 7.30% | 7.36% | 7.50% |
25-29 | 7.30% | 7.07% | 7.11% | 7.17% | 7.30% |
30 | 7.40% | 7.16% | 7.20% | 7.27% | 7.40% |
31-32 | 7.30% | 7.07% | 7.11% | 7.17% | 7.30% |
33 | 7.30% | 7.44% | 7.49% | 7.56% | 7.70% |
34-35 | 7.30% | 7.07% | 7.11% | 7.17% | 7.30% |
36-38 | 7.60% | 7.35% | 7.39% | 7.46% | 7.60% |
39 | 7.60% | 7.35% | 7.39% | 7.46% | 7.60% |
40-43 | 7.60% | 7.35% | 7.39% | 7.46% | 7.60% |
44 | 7.85% | 7.58% | 7.63% | 7.70% | 7.85% |
45-60 | 7.60% | 7.35% | 7.39% | 7.46% | 7.60% |
Bajaj Finance FD Rates for Senior Citizens
Bajaj finance fixed deposit rates for senior citizens are as below –
Tenure in months | Cumulative at Maturity | Non-Cumulative Payout | |||
Monthly | Quarterly | Half Yearly | Annual | ||
12-14 | 7.40% | 7.16% | 7.20% | 7.27% | 7.40% |
15 | 7.55% | 7.30% | 7.35% | 7.41% | 7.55% |
16-17 | 7.40% | 7.16% | 7.20% | 7.27% | 7.40% |
18 | 7.40% | 7.16% | 7.20% | 7.27% | 7.40% |
19-21 | 7.40% | 7.16% | 7.20% | 7.27% | 7.40% |
22 | 7.70% | 7.44% | 7.49% | 7.56% | 7.70% |
23 | 7.40% | 7.16% | 7.20% | 7.27% | 7.40% |
24 | 7.75% | 7.49% | 7.53% | 7.61% | 7.75% |
25-29 | 7.55% | 7.30% | 7.35% | 7.41% | 7.55% |
30 | 7.65% | 7.39% | 7.44% | 7.51% | 7.65% |
31-32 | 7.55% | 7.30% | 7.35% | 7.41% | 7.55% |
33 | 7.95% | 7.67% | 7.72% | 7.80% | 7.95% |
34-35 | 7.55% | 7.30% | 7.35% | 7.41% | 7.55% |
36-38 | 7.85% | 7.58% | 7.63% | 7.70% | 7.85% |
39 | 7.85% | 7.58% | 7.63% | 7.70% | 7.85% |
40-43 | 7.85% | 7.58% | 7.63% | 7.70% | 7.85% |
44 | 8.10% | 7.81% | 7.87% | 7.94% | 8.10% |
45-60 | 7.85% | 7.58% | 7.63% | 7.70% | 7.85% |
Bajaj Finance FD Complaints
For any complaint regarding Baja Finance FD, you can write an email to [email protected]. Otherwise, you can call to the toll-free number 8698010101.
Bajaj Finance FD Login
- You can log in to your Bajaj Finance FD through this link.
How to apply for Bajaj Finance FD
- Step I: – To apply for Bajaj Finance FD, click here.
- Step II: – Then a new page will open. Fill in all the details – Mobile Number, Date of Birth, Pincode. Then agree on terms & conditions, and click on ‘Generate OTP’.
- Step III: – Then complete the KYC process. You will have three options to complete KYC – 1) CKYC 2) OKYC (offline Aadhar) 3) Upload documents.
- Step IV: – Then fill in Personal details.
- Step V: – Then fill in the Investment details.
- Step VI: – Finally, make the payment.